ESE installs two 1675KVA generators in under 2 mins!
https://youtu.be/lqG72PFUj2E
From the 1st September 2015 Non Road Mobile Machinery (NRMM) including generators of net power between 37kW and 560kW will be required to meet the standards set out below. The standards apply for both PM and NOx emissions.
1st September 2015
1st September 2020
Net Power | CO | NOx + HC | PM |
kW | g/kWh | ||
130 ≤ P ≤ 560 | 3.5 | 4.0 | 0.2 |
75 ≤ P < 130 | 5.0 | 4.0 | 0.3 |
37 ≤ P < 75 | 5.0 | 4.7 | 0.4 |
19 ≤ P < 37 | 5.5 | 7.5 | 0.6 |
Table 1 – Stage IIIA Standards for NRMM
Net Power | CO | HC | NOx | PM |
kW | g/kWh | |||
130 ≤ P ≤ 560 | 3.5 | 0.19 | 2.0 | 0.025 |
75 ≤ P < 130 | 5.0 | 0.19 | 3.3 | 0.025 |
56 ≤ P < 75 | 5.0 | 0.19 | 3.3 | 0.025 |
37 ≤ P < 56 | 5.5 | 4.7 * | 0.025 |
Table 2 – Stage IIIB Standards for NRMM
Net Power | CO | HC | NOx | PM |
kW | g/kWh | |||
130 ≤ P ≤ 560 | 3.5 | 0.19 | 0.4 | 0.025 |
56 ≤ P < 130 | 5.0 | 0.19 | 0.4 | 0.025 |
Table 3 – Stage IV Standards for NRMM
* NOx + HC
Contact ese to meet the legislative requirements using existing assets, saving money on your capital expenditure.